Model | A | B |
K92-*E-15 | 15 | 66 |
K92-*E-25 | 25 | 75 |
K92-*E-35 | 35 | 85 |
K92-*E-42 | 42 | 92 |
Specifications of K92 External Rotor Motor |
||||||||
Type |
Voltage
V |
Frequency
Hz |
Current
A |
Input
W |
Speed
r/min |
Capactitance
uF |
Net Weight
kg |
No.On The Curve |
K92-2E-15 | 220 | 50 | 0.26 | 55 | 2300 | 2 | 1.0 | 1 |
K92-2E-15 | 120 | 60 | 0.65 | 75 | 2500 | 8 | 1.0 | 1 |
K92-4E-15 | 220 | 50 | 0.21 | 40 | 1400 | 1.5 | 1.0 | 2 |
K92-4E-15 | 120 | 60 | 0.31 | 40 | 1700 | 5 | 1.0 | 2 |
K92-2E-25 | 220 | 50 | 0.40 | 80 | 2400 | 3 | 1.5 | 3 |
K92-2E-25 | 120 | 60 | 0.95 | 120 | 2850 | 10 | 1.5 | 3 |
K92-4E-25 | 220 | 50 | 0.23 | 50 | 1380 | 2 | 1.5 | 4 |
K92-4E-25 | 120 | 60 | 0.55 | 65 | 1600 | 8 | 1.5 | 4 |
K92-2E-35 | 220 | 50 | 0.66 | 145 | 2300 | 4 | 2.0 | 5 |
K92-2E-35 | 120 | 60 | 1.76 | 210 | 2500 | 16 | 2.0 | 5 |
K92-4E-35 | 220 | 50 | 0.42 | 85 | 1350 | 3 | 2.0 | 6 |
K92-4E-35 | 120 | 60 | 0.85 | 95 | 1550 | 10 | 2.0 | 6 |
K92-2E-42 | 220 | 50 | 0.95 | 215 | 2500 | 6 | 2.2 | 7 |
K92-2E-42 | 120 | 60 | 2.0 | 235 | 2600 | 24 | 2.2 | 7 |
K92-4E-42 | 220 | 50 | 0.60 | 130 | 1350 | 5 | 2.2 | 8 |
K92-4E-42 | 120 | 60 | 1.20 | 140 | 1500 | 20 | 2.2 | 8 |
Model | A | B |
K102-*E-34 | 34 | 104 |
K102*E-47 | 47 | 117 |
K102*E-60 | 60 | 129 |
Specifications of K102 External Rotor Motor |
||||||||
Type |
Voltage
V |
Frequency
Hz |
Current
A |
Input
W |
Speed
r/min |
Capactitance
uF |
Net Weight
kg |
No.On The Curve |
K102-4E-34 | 220 | 50 | 0.65 | 140 | 1380 | 4 | 2.5 | 1 |
K102-4E-34 | 120 | 60 | 1.65 | 180 | 1600 | 16 | 2.5 | 1 |
K102-4E-47 | 220 | 50 | 0.82 | 180 | 1380 | 6 | 3.5 | 2 |
K102-4E-47 | 120 | 60 | 2.35 | 250 | 1600 | 22 | 3.5 | 2 |
K102-4E-60 | 220 | 50 | 1.20 | 250 | 1350 | 8 | 4.5 | 3 |
K102-4E-60 | 120 | 60 | 2.55 | 300 | 1600 | 32 | 4.5 | 3 |
K102-6E-34 | 220 | 50 | 0.40 | 80 | 920 | 3 | 2.5 | 4 |
K102-6E-34 | 120 | 60 | 0.68 | 80 | 1080 | 8 | 2.5 | 4 |
K102-6E-47 | 220 | 50 | 0.50 | 108 | 920 | 4 | 3.5 | 5 |
K102-6E-47 | 120 | 60 | 1.20 | 135 | 960 | 12 | 3.5 | 5 |
K102-6E-60 | 220 | 50 | 0.75 | 150 | 920 | 6 | 4.5 | 6 |
K102-4E-60 | 120 | 60 | 1.52 | 180 | 1050 | 20 | 4.5 | 6 |
Specifications of J/D92 External Rotor Motor |
|||||||||||
![]() |
![]() |
Voltage
V |
Frequency
Hz |
Current
A |
Input
W |
Speed
r/min |
Capactitance
uF |
NOISE
dBA |
SIZE | NO-ON THE CURVE | |
A | B | ||||||||||
J92- 2E-15 | D92- 2E-15 | 220 | 50 | 0.26 | 55 | 2300 | 2 | 50 | 15 | 65 | 1 |
J92- 4E-15 | D92- 4E-15 | 220 | 50 | 0.21 | 40 | 1400 | 1.5 | 48 | 15 | 65 | 1 |
J92- 2E-20 | D92- 2E-20 | 220 | 50 | 0.33 | 70 | 2500 | 2 | 50 | 20 | 70 | 2 |
J92- 4E-20 | D92- 4E-20 | 220 | 50 | 0.30 | 60 | 1300 | 2 | 48 | 20 | 70 | 2 |
J92- 2E-25 | D92- 2E-25 | 220 | 50 | 0.40 | 80 | 2400 | 3 | 52 | 25 | 75 | 3 |
J92- 4E-25 | D92- 4E-25 | 220 | 50 | 0.32 | 50 | 1380 | 2 | 50 | 25 | 75 | 3 |
J92- 2E-35 | D92- 2E-35 | 220 | 50 | 0.66 | 145 | 2300 | 4 | 55 | 35 | 85 | 4 |
J92- 4E-35 | D92- 4E-35 | 220 | 50 | 0.42 | 85 | 1350 | 3 | 50 | 35 | 85 | 4 |
J92- 2E-42 | D92- 2E-42 | 220 | 50 | 0.69 | 150 | 2600 | 5 | 58 | 42 | 92 | 5 |
J92- 4E-42 | D92- 4E-42 | 220 | 50 | 0.60 | 130 | 1350 | 5 | 52 | 42 | 92 | 5 |
J92- 2E-45 | D92- 2E-45 | 220 | 50 | 0.73 | 160 | 2600 | 5 | 58 | 45 | 95 | 6 |
J92- 4E-45 | D92- 4E-45 | 220 | 50 | 0.65 | 140 | 1350 | 5 | 52 | 45 | 95 | 6 |