Centrifugal Blowers making use of External Rotor Motors have wide applications in UPS, Control Panel, Railways, Rectifier, Blow Molding machines etc. Centrifugal Blower has high efficiency and low noise level, relatively small airflow with high static pressure. It is a space saving blower. These Centrifugal Blowers are available in either single or dual inlet. The single inlet external rotor motor is integrated in the impeller, which is mounted onto the side wall of the scroll housing. Dual Inlet Blowers have extremely low structured vibration rates.
Centrifugal Blowers are also known as Centrifugal Fans.The kinetic energy produced by the impellers of the Centrifugal Blower Fan on rotation is used to increase the pressure of the air stream, which in turn moves them against the resistance caused, by ducts, dampers and other components.
Centrifugal fans accelerate the airstream radially, changing the direction typically by 90o of the airflow. At a constant fan speed, centrifugal fans pump a constant volume of air. They are capable of operating over a wide range of conditions.
Hicool manufactures single inlet and dual inlet Centrifugal Blowers of frequency 50Hz. These fans are available in 230 VAC and 415 VAC. These industrial blowers are available in various wheel diameters ranging from 133mm to 400mm.
These Blower fans are highly efficient and have a low noise level and have relatively small airflow with high static pressure. These fans are a space saver.
Dimensions (mm) |
|||||||||||||||
Model | A | B | C | D | E | F | n-ФG | H | I | J | K | L | M | S | T |
Single Inlet |
|||||||||||||||
CFB2E-120S | 130 | 110 | 78 | 91.4 | 108 | 68 | 4-6.3 | 99 | 450 | 174 | 84 | 180 | 79 | - | - |
CFB2E-140S | 135 | 120 | 99 | 110 | 128 | 92 | 4-6.5 | 105 | 1000 | 228 | 105 | 245 | 107 | - | - |
CFB2E-150S | 102 | 90 | 72 | 120 | 140 | 92 | 4-7.0 | 105 | 1000 | 228 | 105 | 245 | 107 | - | - |
CFB2E-160S | 135 | 120 | 99 | 110 | 128 | 92 | 4-6.5 | 105 | 1000 | 228 | 105 | 245 | 107 | - | - |
CFB2E-180S | 125 | 110 | 85 | 135 | 150 | 110 | 4-7.0 | 132 | 1000 | 261 | 120 | 281 | 123 | - | - |
CFB4E-180S | 180 | 2X80 | 130 | 2X90 | 188 | 135 | 8-6.5 | 168 | 1000 | 297 | 141 | 340 | 132 | 90 | 80 |
CFB4E-200S | 195 | 2X87.5 | 145 | 2X90 | 199.5 | 150 | 8-6.5 | 172 | 1000 | 329 | 147 | 371 | 151.5 | 90 | 87.5 |
CFB4D-225S | 195 | 2X87.5 | 145 | 2X90 | 199.5 | 150 | 8-6.6 | 172 | 1000 | 328 | 158 | 371 | 151.5 | 90 | 87.5 |
Dual Inlet |
|||||||||||||||
CFB2E-133D | 255 | 237 | 215 | 92 | 110 | 70 | 6-Ф6.0 | 217 | 1000 | 174 | 90 | 180 | 79 | - | - |
CFB2E-146D | 270 | 252 | 230 | 122 | 140 | 100 | 6-Ф6.0 | 232 | 1000 | 225 | 100 | 218 | 97 | - | - |
CFB4E-160D | 270 | 2X126 | 230 | 129 | 145 | 105 | 8-Ф6.0 | 235 | 1000 | 228 | 105 | 245 | 107 | - | 126 |
CFB4D-180D | 300 | 4X70 | 250 | 4X63.5 | 275 | 225 | 16-Ф7.0 | 252 | 1000 | 297 | 133 | 333 | 136 | 63.5 | 70 |
CFB4D-200D | 330 | 4X77.5 | 280 | 4X70 | 300 | 250 | 16-Ф7.0 | 282 | 1000 | 329 | 147 | 370 | 151 | 70 | 77.5 |
CFB4D-225D | 330 | 4X77.5 | 280 | 4X70 | 300 | 250 | 16-Ф7.0 | 282 | 1000 | 328 | 158 | 370 | 151 | 70 | 77.5 |
Specifications |
|||||||||||
Model | Size mm | Phase | Voltage (VAC) | Freq.(Hz) | Current (A) | Power (W) | Speed (RPM) | Airflow (M³/hr) | Noise (dBA) | Cap μf/450V | wt Kg |
Single Inlet |
|||||||||||
CFB2E-120S | Ф120X50 | Single | 230 | 50 | 0.37 | 81 | 2180 | 280 | 73 | 2 | 2 |
CFB2E-140S | Ф140X65 | Single | 230 | 50 | 0.9 | 220 | 2350 | 480 | 73 | 6 | 2.9 |
CFB2E-150S | Ф150X65 | Single | 230 | 50 | 1.0 | 220 | 2300 | 475 | 60 | 4.0 | 3.8 |
CFB2E-160S | Ф160X65 | Single | 230 | 50 | 1.3 | 280 | 2100 | 600 | 73 | 6.0 | 4.0 |
CFB2E-180S | Ф180X55 | Single | 230 | 50 | 1.85 | 420 | 2000 | 750 | 74 | 8.0 | 6.1 |
CFB4E-180S | Ф180X95 | Single | 230 | 50 | 0.99 | 230 | 1350 | 1130 | 66 | 5.0 | 6.6 |
CFB4E-200S | Ф200X105 | Single | 230 | 50 | 1.6 | 360 | 1330 | 1365 | 70 | 6 | 8 |
CFB4E-225S | Ф225X105 | Single | 230 | 50 | 2.55 | 520 | 1330 | 1800 | 74 | 8 | 10 |
CFB4D-225S | Ф225X105 | Three | 415 | 50 | 0.84 | 460 | 1310 | 1800 | 74 | - | 10.0 |
Dual Inlet |
|||||||||||
CFB2E-133D | Ф133X180 | Single | 230 | 50 | 0.70 | 170 | 1500 | 680 | 60 | 3.0 | 3.7 |
CFB2E-146D | Ф146X180 | Single | 230 | 50 | 1.8 | 420 | 1660 | 950 | 61 | 10 | 4.5 |
CFB4E-160D | Ф160X210 | Single | 230 | 50 | 0.9 | 200 | 1380 | 1240 | 64 | 5.0 | 6.0 |
CFB4D-180D | Ф180X195 | Three | 415 | 50 | 0.65 | 350 | 1350 | 1900 | 63 | - | 9.8 |
CFB4D-200D | Ф200X210 | Three | 415 | 50 | 0.91 | 480 | 1100 | 2500 | 64 | - | 12 |
CFB4D-225D | Ф225X210 | Three | 415 | 50 | 1.17 | 690 | 1050 | 2950 | 65 | - | 12.6 |
Centrifugal Fans are noiseless, sturdy, reliable and capable of operating over a wide range of conditions. These features of the centrifugal fan makes it ideal for use in the HVAC industry i.e. Heating, Ventilation and Air Conditioning.